Looking For a Tool or Resource That You’re Not Finding Here? Be Sure to Check Out Our Resource Library.
Be Sure to Also Check Out the Tools & Resources Provided By UC3 Coalition Members.
Questions? Contact Us:
[email protected]
| To Read | To Watch | To Do/To Use |
|---|---|---|
| Offsets Procurement: Carbon Markets and Offsets Guidance | Offsets Procurement: Webinar: Purchasing Carbon Offsets 101 | C2P2: C2P2 Project Templates |
| Offset Network: Peer-Reviewed Projects | Offset Network: Develop a Project | |
| Offsets Procurement: Carbon Offset Project Types 101 | Offset Network: Peer Verification Timeline | |
| Offset Network: Frequently Asked Questions (FAQs) | Offsets Procurement: Strategy Development Decision Tree | |
| Offsets Procurement: Frequently Asked Questions (FAQs) | ||
| C2P2: Purchasing Offsets Through C2P2 |
| To Read | To Read (cont) | To Do/To Use | To Do/To Use (cont) |
|---|---|---|---|
| Campus-Community Resilience: Future Scenarios Visioning | Coordinating with City Initiatives (scroll down once on page) | How to Report on Resilience Goals in a Climate Action Plan | Campus Evaluation of Resilience Dimensions |
| Campus-Community Resilience: Strengths/Assets and Vulnerabilities | How to Conduct a Campus-Community Resilience Assessment | Resilience Prioritization Quadrant | Community Resilience Building* |
| Sample City and Campus Resilience Plans | Working with the Community: Engaging Stakeholders | Working with the Community: Campus-Community Structures | Capacity Assessment Matrix |
| Campus-Community Resilience: Indicators of Resilience | Sample Resilience Metrics | Resilience Goal Setting Worksheet (scroll down once on page) |
*A Tool Developed by The Nature Conservancy
Renewable Energy
| To Read | To Watch | To Do/To Use |
|---|---|---|
| Appalachian State University: Supporting Solar Energy through a Student-Financed Renewable Energy Initiative | Expanding Access to Renewable Energy – Customizing for Higher Education Webinar | Resources Exclusive to Climate Leadership Network Signatories |
| On-site Energy for Higher Education White Paper (Siemens) | Solutions and Resources for University Renewable Energy Procurement Webinar | Rocky Mountain Institute and Business Renewables Center Partnership (includes primers, case studies, etc) |
| Financing Energy Projects in Higher Education Webinar | ||
| Crossing Sector Series: What Can Higher Ed Learn from Corporate Renewable Strategies – Takeaways from the 2017 REBA Conference Webinar |
Energy Efficiency
| To Read | To Watch | To Watch (continued) |
|---|---|---|
| Creating Finance Tools for Energy Efficiency Projects for the Network Blog Post | Data Center Efficiency 101: What Sustainability Managers Should Know Webinar | Financing Energy Projects in Higher Education Webinar |
| Ball State University and Chevrolet: New Carbon Credit Methodology and Applicability to Energy Efficiency Projects Webinar | Developing Carbon Credits on Campus through Clean and Efficient Energy Webinar | |
| Bringing Higher Efficiency to Higher Education Webinar |
Policy
| To Watch | To Do/To Use |
|---|---|
| Powersuite: Learn How Campuses can Identify and Engage in Key Energy Policy Webinar | Sign-Up For Second Nature’s Monthly Policy Update Emails: Email Amanda Belles |
Climate Action Planning
| To Read | To Watch | To Do/To Use |
|---|---|---|
| Introduction to Sustainability Planning and Climate Action | Getting Started on your Climate Leadership Network Climate Action Plan Webinar | Examples of Climate Action Plan Structures |
| Why Review a Climate Action Plan? Blog Post | How to Report on Resilience Goals in a Climate Action Plan | |
| New Report Highlights the Best Practices for Creating a Climate Action Plan Blog Post | ||
| Article in Terrain.org re: Environmental Learning and COVID-19 |
Page Header Photo by rupixen.com on Unsplash