
Biogas
Alternative Fuels, Energy Supply
- GHG Impact
- Large
- Economic Impact
- Neutral
- Feasibility
- Difficult
- Timeline
- 2-5 years
- Maintenance
- Low / None
- Publicity
- That's cool
The Solutions Center identifies carbon and energy reducing activities to support campus climate action goals. The objective of the Solutions Center is to help campuses review more quickly the solutions available and to help build a presentation for decision makers to be able to assess and prioritize decisions faster in order to accelerate climate action. To learn more about using this content, visit our Solutions Center Content License and Attribution Guidelines.
Alternative Fuels, Energy Supply
Energy Demand, Energy Efficiency, High-performance Buildings
Carbon Offsets
Carbon Pricing
Business Practices, Energy Service Companies (ESCOs)
Equipment Practices, Grounds Management
Carbon Sequestration
Energy Demand, Energy Efficiency
Alternative Supply Systems, Energy Supply
Energy Supply, Heat Trading
Energy Demand, Energy Efficiency, High-performance Buildings
Energy Demand, Energy Efficiency
Improved Commuting, Transportation
Energy Demand, Energy Efficiency
Improved Commuting, Transportation
Business Practices, Public Private Partnerships (P3s), Sustainability Funding Strategies
Energy Supply, Renewable Energy Credits
Business Practices, Revolving Funds
Alternative Supply Systems, Energy Supply
Energy Demand, Energy Efficiency
Energy Supply, On-site Renewable Energy
Energy Supply
Business Practices, Sustainable Procurement
Energy Demand, Energy Efficiency
Business Practices, Utility Rebate Programs
Energy Supply, Off-site Renewable Energy
Solution | Category | GHG Impact | Economic Impact | Feasibility | Timeline | Maintenance | Publicity |
---|---|---|---|---|---|---|---|
Biogas | Alternative Fuels, Energy Supply | Large | Neutral | Difficult | 2-5 years | Low / None | That's cool |
Building Envelope | Energy Demand, Energy Efficiency, High-performance Buildings | Moderate | Neutral | Difficult | 2-5 years | Low / None | That's interesting |
Carbon Offsets | Carbon Offsets | Large | Small Net Cost | Doable | < 1 year | Low / None | That's cool |
Carbon Pricing | Carbon Pricing | Enormous | Small Net Cost | Doable | 1-2 years | Low / None | Wow! |
Energy Efficiency Program Framework | Moderate | Net Savings | Doable | 1-2 years | Low / None | That's cool | |
Energy Service Companies (ESCOs) | Business Practices, Energy Service Companies (ESCOs) | Moderate | Net Savings | Doable | 1-2 years | High | That's interesting |
Equipment Practices | Equipment Practices, Grounds Management | Miniscule | Neutral | Some Challenges | 1-2 years | Moderate | Under the radar |
Forest Carbon Inventory | Carbon Sequestration | Moderate | Net Savings | Doable | 10 years + | Moderate | That's really cool |
Green Labs | Energy Demand, Energy Efficiency | Large | Net Savings | Some Challenges | 1-2 years | Moderate | That's cool |
Ground Source Heating and Cooling | Alternative Supply Systems, Energy Supply | Enormous | Net Savings | A Big Lift | 10 years + | Moderate | That's really cool |
Heat Trading | Energy Supply, Heat Trading | Enormous | Net Savings | A Big Lift | 5-10 years | Low / None | That's really cool |
High-performance Building Standards | Energy Demand, Energy Efficiency, High-performance Buildings | Large | Neutral | Difficult | 2-5 years | Low / None | Wow! |
HVAC | Energy Demand, Energy Efficiency | Large | Net Savings | Some Challenges | 1-2 years | Moderate | That's interesting |
Improved Commuting | Improved Commuting, Transportation | Low | Small Net Cost | Difficult | 1-2 years | High | Under the radar |
Integrated Design & Construction for Energy Projects | Large | Net Savings | Doable | 2-5 years | Moderate | That's cool | |
Lighting | Energy Demand, Energy Efficiency | Moderate | Net Savings | Very Achievable | < 1 year | Low / None | That's cool |
Micro-mobility Programs | Improved Commuting, Transportation | Miniscule | Neutral | Doable | 1-2 years | Moderate | That's interesting |
Public, Private, Partnerships (P3s) | Business Practices, Public Private Partnerships (P3s), Sustainability Funding Strategies | Enormous | Large Net Savings | A Big Lift | 2-5 years | Moderate | Wow! |
Renewable Energy Credits (RECs) | Energy Supply, Renewable Energy Credits | Enormous | Small Net Cost | Doable | < 1 year | Low / None | That's cool |
Revolving Funds | Business Practices, Revolving Funds | Moderate | Net Savings | Doable | 1-2 years | Moderate | That's interesting |
Small Scale Wind | Alternative Supply Systems, Energy Supply | Miniscule | Small Net Cost | Some Challenges | < 1 year | Moderate | That's really cool |
Smart Infrastructure | Energy Demand, Energy Efficiency | Moderate | Net Savings | Very Achievable | 1-2 years | Moderate | That's cool |
Smart Labs | Large | Net Savings | Very Achievable | 2-5 years | High | That's interesting | |
Solar Photovoltaics | Energy Supply, On-site Renewable Energy | Low | Neutral | Some Challenges | 1-2 years | Low / None | That's really cool |
Sustainable Energy Services Agreement (SESA) | Energy Supply | Large | Net Savings | Doable | < 1 year | Low / None | That's really cool |
Sustainable Procurement | Business Practices, Sustainable Procurement | Low | Neutral | Some Challenges | 1-2 years | High | That's interesting |
Total Energy Management | Energy Demand, Energy Efficiency | Enormous | Large Net Savings | Very Achievable | 2-5 years | Moderate | Under the radar |
Utility Rebate Programs | Business Practices, Utility Rebate Programs | Miniscule | Small Net Cost | Very Achievable | < 1 year | Moderate | Under the radar |
Utility-Scale Wind & Solar | Energy Supply, Off-site Renewable Energy | Enormous | Large Net Savings | Difficult | 1-2 years | Low / None | Wow! |
Second Nature would like to thank these campus professionals for their contributions to the Solutions Center.
The Solutions Center is a partnership with Second Nature, Coho (formerly CustomerFirst Renewables), and Brailsford & Dunlavey.
*Except where otherwise noted, content in the Second Nature Solutions Center is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. Learn more: Solutions Center Content License and Attribution Guidelines