
Carbon Offsets
Carbon Offsets
- GHG Impact
- Large
- Economic Impact
- Small Net Cost
- Feasibility
- Doable
- Timeline
- < 1 year
- Maintenance
- Low / None
- Publicity
- That's cool
The Solutions Center identifies carbon and energy reducing activities to support campus climate action goals. The objective of the Solutions Center is to help campuses review more quickly the solutions available and to help build a presentation for decision makers to be able to assess and prioritize decisions faster in order to accelerate climate action.
Carbon Offsets
Carbon Pricing
Energy Demand, Energy Efficiency
Alternative Supply Systems, Energy Supply
Energy Supply, Heat Trading
Energy Demand, Energy Efficiency, High-performance Buildings
Business Practices, Public Private Partnerships (P3s), Sustainability Funding Strategies
Energy Supply, Renewable Energy Credits
Business Practices
Energy Supply, On-site Renewable Energy
Energy Supply, Off-site Renewable Energy
Business Practices, Energy Service Companies (ESCOs)
Equipment Practices, Grounds Management
Alternative Supply Systems, Energy Supply
Business Practices, Utility Rebate Programs
Alternative Fuels, Energy Supply
Energy Demand, Energy Efficiency, High-performance Buildings
Alternative Supply Systems, Energy Supply
Energy Demand, Energy Efficiency
Solution | Category | GHG Impact | Economic Impact | Feasibility | Timeline | Maintenance | Publicity |
---|---|---|---|---|---|---|---|
Carbon Offsets | Carbon Offsets | Large | Small Net Cost | Doable | < 1 year | Low / None | That's cool |
Carbon Pricing | Carbon Pricing | Enormous | Small Net Cost | Doable | 1-2 years | Low / None | Wow! |
Green Labs | Energy Demand, Energy Efficiency | Large | Net Savings | Some Challenges | 1-2 years | Moderate | That's really cool |
Ground Source Heating and Cooling | Alternative Supply Systems, Energy Supply | Enormous | Net Savings | A Big Lift | 10 years + | Moderate | That's really cool |
Heat Trading | Energy Supply, Heat Trading | Enormous | Net Savings | A Big Lift | 5-10 years | Low / None | That's really cool |
High-performance Building Standards | Energy Demand, Energy Efficiency, High-performance Buildings | Large | Neutral | Difficult | 2-5 years | Low / None | Wow! |
Public, Private, Partnerships (P3s) | Business Practices, Public Private Partnerships (P3s), Sustainability Funding Strategies | Enormous | Large Net Savings | A Big Lift | 2-5 years | Moderate | Wow! |
Renewable Energy Credits (RECs) | Energy Supply, Renewable Energy Credits | Enormous | Small Net Cost | Doable | < 1 year | Low / None | That's cool |
Smart Infrastructure | Business Practices | Moderate | Net Savings | Very Achievable | 1-2 years | Moderate | That's cool |
Solar Photovoltaics | Energy Supply, On-site Renewable Energy | Low | Neutral | Some Challenges | 1-2 years | Low / None | That's really cool |
Utility-Scale Wind & Solar | Energy Supply, Off-site Renewable Energy | Enormous | Large Net Savings | Difficult | 1-2 years | Low / None | Wow! |
Energy Service Companies (ESCOs) (Coming Soon) | Business Practices, Energy Service Companies (ESCOs) | Moderate | Net Savings | Doable | 1-2 years | High | That's interesting |
Equipment Practices (Coming Soon) | Equipment Practices, Grounds Management | Miniscule | Neutral | Some Challenges | 1-2 years | Moderate | Under the radar |
Small Scale Wind (Coming Soon) | Alternative Supply Systems, Energy Supply | Miniscule | Small Net Cost | Some Challenges | < 1 year | Moderate | That's really cool |
Thermal Energy Storage (Coming Soon) | Low | Neutral | Difficult | 2-5 years | Moderate | That's interesting | |
Utility Rebate Programs (Coming Soon) | Business Practices, Utility Rebate Programs | Miniscule | Small Net Cost | Very Achievable | < 1 year | Moderate | Under the radar |
Biogas (Seeking Expert) | Alternative Fuels, Energy Supply | Large | Neutral | Difficult | 2-5 years | Low / None | That's cool |
Building Envelope (Seeking Expert) | Energy Demand, Energy Efficiency, High-performance Buildings | Moderate | Neutral | Difficult | 2-5 years | Low / None | That's interesting |
Electrical Energy Storage (Seeking Expert) | Alternative Supply Systems, Energy Supply | Low | Small Net Cost | Difficult | 1-2 years | Low / None | That's really cool |
HVAC (Seeking Expert) | Energy Demand, Energy Efficiency | Large | Net Savings | Some Challenges | 1-2 years | Moderate | That's interesting |
Second Nature would like to thank these campus professionals for their contributions to the Solutions Center.
The Solutions Center is a partnership with Second Nature, CustomerFirst Renewables (CFR), and Brailsford & Dunlavey.
*Except where otherwise noted, content in the Second Nature Solutions Center is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. Learn more: Solutions Center Content License and Attribution Guidelines